ASIA CUP 2022 Schedule

Match | Day | Date | TEAMS | Group | VENUE | Time (GST) | Winner |
1 | Saturday | 27-Aug | Srilanka Vs Afghanistan | B | Dubai | 18:00 | Afghanistan |
2 | Sunday | 28-Aug | India Vs Pakistan | A | Dubai | 18:00 | India |
3 | Tuesday | 30-Aug | Bangladesh Vs Afghanistan | B | Sharjah | 18:00 | Afghanistan |
4 | Wednesday | 31-Aug | India Vs Qualifier | A | Dubai | 18:00 | India |
5 | Thursday | 01-Sep | Srilanka Vs Bangladesh | B | Dubai | 18:00 | Srilanka |
6 | Friday | 02-Sep | Pakistan Vs Qualifier | A | Sharjah | 18:00 | Pakistan |
7 | Saturday | 03-Sep | B1 Vs B2 | Super 4 | Sharjah | 18:00 | Srilanka |
8 | Sunday | 04-Sep | A1 Vs A2 | Super 4 | Dubai | 18:00 | Pakistan |
9 | Tuesday | 06-Sep | A1 Vs B1 | Super 4 | Dubai | 18:00 | Srilanka |
10 | Wednesday | 07-Sep | A2 Vs B2 | Super 4 | Dubai | 18:00 | Pakistan |
11 | Thursday | 08-Sep | A1 Vs B2 | Super 4 | Dubai | 18:00 | |
12 | Friday | 09-Sep | B1 Vs A2 | Super 4 | Dubai | 18:00 | |
13 | Sunday | 11-Sep |
Final 1st Super 4 Vs 2nd Super 4 |
Dubai | 18:00 |
ASIA CUP 2022 Schedule


